Lesson Schedule 2026-2027
| Time | ♪ ► Monday ◄ ♫ | ♪ ► Tuesday ◄ ♫ | ♪► Wednesday ◄♫ | ♪ ► Thursday ◄ ♫ | ♪ ► Friday ◄ ♫ |
|---|---|---|---|---|---|
| 9:00 | Cash 9:00 | ||||
| 9:00 | Cutler 9:00 | ||||
| 10:00 | Svitlana 10:00 | ||||
| 10:30 | Lacey 10:30 | ||||
| 11:30 | Daphne 11:30 | ||||
| 12:00 | Penelope 11:30 | ||||
| 3:00 | Christopher 3:00 | N/A | Maren 3:00 | N/A | Crew C 3:00 |
| 3:30 | Vance 3:30 | DJ 3:30 | Brady 3:30 | MJ 3:30 | Cutler 3:00 |
| 4:00 | Dayna 4:00 | Jane 4:00 | Luciana 4:00 | Moises 4:00 | Natty 4:00 |
| 4:30 | Mackenzie 4:00 | Gerardo 4:30 | Ruth 4:00 | Isaiah 4:00 | Elias 4:30 |
| 5:00 | Isabela 5:00 | Adelyn 5:00 | Zoey 5:00 | Hayden 5:00 | Alivia 5:00 |
| 5:30 | Dallin 5:30 | Milana 5:30 | Madeleine 5:00 | Beatriz 5:30 | Addie 5:00 |
| 6:00 | Sadie 6:00 | Inessa 5:30 | Henry 6:00 | Simon 6:00 | Ty 6:00 |
| 6:30 | Liza 6:00 | Chidubem 6:30 | Jeremias 6:00 | Walker 6:30 | Aaliyah 6:00 |
| 7:00 | Sarah 7:00 | Crew Ch 7:00 | Rubi 7:00 | Tate 7:00 | N/A |
| 7:30 | Ryan 7:00 | Alex 7:30 | Natalie 7:00 | Allyson 7:00 | N/A |
| 8:00 | N/A | Max 7:30 | N/A | N/A | N/A |
| Brynlee 7:30 |
